Visitor information is available from the national, state and tribal parks. Visitor Centers in Blanding, Bluff, and Monticello are stocked with brochures, maps, book, videos, and mementos. The centers are staffed by knowledgeable local residents who will assist with information to make your visit exceptional.
BLANDING VISITOR CENTER 12 N. Grayson Pkwy (US 191) Blanding UT 84511 (435) 678-3662 visitblanding.com | BUREAU OF LAND MANAGMENT 365 N. Main St (US Highway 191) Monticello (435) 587-1500 www.blm.gov/office/monticello-field-office |
BLUFF FORT (SEASONAL) 55 North 6th East Bluff UT 84512 (435) 672-9995 www.hirf.org | CANYONLANDS NAT'L PARK (435) 719-2313 nps.gov/cany |
MONUMENT VALLEY VISITOR CENTER US Highway 163 Monument Valley Junction Monument Valley AZ 84536 (435) 727-5871 www.navajonationparks.org | GLEN CANYON NAT'L REC. AREA Up Lake Information: (435) 684-7420 nps.gov/glca |
MONTICELLO WELCOME CENTER 216 S. Main St (US Highway 191), Monticello UT 84535 (435) 587-2271 utah.com/monticello | HOVENWEEP NAT'L MONUMENT General Information (970) 562-4282 nps.gov/hove |
EDGE OF THE CEDARS STATE PARK & MUSEUM 660 West 400 North Blanding UT 84511 (435) 678-2238 stateparks.utah.gov/parks/edge-of-the-cedars/ | NATURAL BRIDGES NAT'L MONUMENT General Information (435) 692-1234 nps.gov/nabr |
GOOSENECKS STATE PARK Highway 316 near the junction with US Hwy 162 north of Mexican Hat. stateparks.utah.gov/parks/goosenecks/ | RAINBOW BRIDGE NAT'L MONUMENT (928) 608 6200 www.nps.gov/rabr |
MANTI LA SAL NATIONAL FOREST (USFS) 397 N Main St Monticello UT 84535 (435) 587-2041 fs.usda.gov/mantilasal | MONUMENT VALLEY NAVAJO TRIBAL PARK (435) 727-5870 navajonationparks.org |
BEARS EARS EDUCATION CENTER 567 W. Main St Bluff UT 84511 (435) 414-0343 bearsearsmonument.org | FOUR CORNERS MONUMENT (928) 871-6647 navajonationparks.org |
SAFETY
Your safety is of utmost importance to us! Remember, this is a desert environment, even at higher elevations. Carry water, at least one gallon per person per day. And don't forget your pets and vehicles; they need water, too. Wear appropriate and protective clothing, especially a hat. Remember the day will warm up in the afternoon following a cool morning. Carry and use sunscreen. Plan your trip well. Stay with your group. If traveling alone, leave information as to your destination and expected date and time of returnwith someone, even if it is at the local visitor center.
DISCLAIMER: The information in this publication is presented in good faith and on the basis that San Juan County, nor their agents or employees, are liable (whether by reason of error, omission, negligence, lack of care or otherwise) to any person for any damage or loss whatsoever which has occurred or may occur in relation to that person taking or not taking (as the case may be) action in respect of any statement, information or advice given in this publication.
MAPS
Maps are available at the following:
sanjuansafari.com-ATV/OHV
spear4all.com-ATV/OHV
cnha.org-Hiking, Biking, and ATV/OHV
Topographic: Topographic maps are available at the visitor centers.
MORE INFORMATION
We want your visit to Utah's Canyon Country to be enjoyable. Assistance with itineraries is available at
800 574-4386 or [email protected]
VISIT OUR BLOG